Tip par Carte Bancaire | Tip par PayPal | |||
---|---|---|---|---|
Tip | Frais | Pourcentage du Tip | Frais | Pourcentage du Tip |
€1.00 | €0.17 | 17.4 % | €0.28 | 28 % |
€2.00 | €0.18 | 8.9 % | €0.29 | 14.5 % |
€3.00 | €0.18 | 6.1 % | €0.30 | 10 % |
€4.00 | €0.19 | 4.7 % | €0.31 | 7.7 % |
€5.00 | €0.19 | 3.8 % | €0.36 | 7.3 % |
€10.00 | €0.22 | 2.1 % | €0.63 | 6.3 % |
€20.00 | €0.26 | 1.3 % | €1.16 | 5.8 % |
€30.00 | €0.30 | 1 % | €1.69 | 5.6 % |
€40.00 | €0.35 | 0.8 % | €2.22 | 5.5 % |
€50.00 | €0.40 | 0.7 % | €2.75 | 5.5 % |
€100.00 | €0.62 | 0.6 % | €5.40 | 5.3 % |
€500.00 | €2.42 | 0.4 % | €26.60 | 5.3 % |
If you chose to pay by Credit Card
- €0.17 + 0.0045*(TIP) if the bank card holder is French.
- €0.34 + 0.01*(TIP) if the bank card holder is not French.
When(TIP) is the monthly amount of your pledged tips.
If you chose to pay with your PayPal account
- €0.27 + 0.01*(TIP) if the amount of your Tips, at the end of the month, is less than or equal to 4 €.
- €0.10 + 0.053*(TIP) if the amount of your Tips, at the end of the month, is greater than 4 €.
When(TIP) is the monthly amount of your pledged tips.